Counts

My Twinn Counts Through October 2008

 

Cumulative Counts
  Total $50+ $75+ $100+ $150+
1 Months 10,501 10,044 9,779 9,582 6,644
3 Months 13,293 12,529 12,132 11,797 8,435
4-6 months 3,684 3,326 3,163 3,042 2,481
6 Months 16,977 15,855 15,295 14,839 10,916
7-12 months 50,064 45,258 42,883 41,038 33,979
12 months 67,041 61,113 58,178 55,877 44,895
13-18 months 9,675 8,446 7,989 7,605 6,035
19-24 months 39,376 34,716 32,687 31,013 26,084
24 months 116,092 104,275 98,854 94,495 77,014
mailing lists powered by Mailing Lists powered by NextMark